Copyright © 2023
iMinerals Inc.
All rights reserved.
iMinerals Inc.
All rights reserved.
Shares Issued & Outstanding 93,730,212 (insiders 41.1%)
Fully Diluted 96,480,212 (insiders 41.5%)
OPTIONS | ||
Expiry | Number | Exercise Price |
July 21, 2021 | 300,000 | 0.30 |
April 20, 2022 | 1,000,000 | 0.25 |
August 9, 2023 | 1,450,000 | 0.25 |
Total / Average | 2,750,000 | 0.26 |
WARRANTS | ||
Expiry | Number | Exercise Price |
None | ||
Total / Average |